Stonehaven Bay, Tobago
3 Bedrooms, 3 (3 en suite) Bathrooms
Maximum Occupancy: 6
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 25th, 2012 | Dec 12th, 2012 | 3 | 6 | 3 | $360.00 | $2,520.00 | |
| Dec 13th, 2012 | Dec 18th, 2012 | 3 | 6 | 3 | $500.00 | $3,500.00 | |
| Dec 19th, 2012 | Jan 3rd, 2013 | 3 | 6 | 3 | $540.00 | $3,780.00 | |
| Jan 4th, 2013 | Apr 24th, 2013 | 3 | 6 | 3 | $390.00 | $2,730.00 | |
| Apr 25th, 2013 | Dec 12th, 2013 | 3 | 6 | 3 | $360.00 | $2,520.00 |
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy